The 2012 ECAC Race in a Nutshell

© 1999-2012, Joe Schlobotnik (archives)

URL for this frameset: http://www.slack.net/~whelan/tbrw/tbrw.cgi?2012/ecac.nutshell.shtml

Game results taken from College Hockey News's Division I composite schedule

See also

Magic Numbers and Remaining Schedule

Team PF-PA-PR W-L-T UnCrHaCgQnYaCkSLDaRPPnBn
Team PF-PA-PR W-L-T UnCrHaCgQnYaCkSLDaRPPnBn
Union 32-12-0 14-4-4 00000000000
Cornell 30-14-0 12-4-6 xx0000000000
Harvard 25-19-0 8-5-9 xxxx000000000
Colgate 23-21-0 11-10-1 xxxxxx00000000
Quinnipiac 23-21-0 9-8-5 xxxxxxxx0000000
Yale 22-22-0 10-10-2 xxxxxxxxxx000000
Clarkson 22-22-0 9-9-4 xxxxxxxxxxxx00000
St. Lawrence 21-23-0 10-11-1 xxxxxxxxxxxxxx0000
Dartmouth 19-25-0 8-11-3 xxxxxxxxxxxxxxxx000
RPI 17-27-0 7-12-3 xxxxxxxxxxxxxxxxxx00
Princeton 16-28-0 6-12-4 xxxxxxxxxxxxxxxxxxxx0
Brown 14-30-0 5-13-4 xxxxxxxxxxxxxxxxxxxxxx

Head-to-Head Points

Team PF-PA-PR UnCrHaCgQnYaCkSLDaRPPnBnTop 4 Top 8
Team PF-PA-PR UnCrHaCgQnYaCkSLDaRPPnBnTop 4 Top 8
Union 32-12-01 3 4 3 2 4 4 4 4 3 0 8-421-7
Cornell 30-14-03 3 0 4 4 2 4 4 1 3 2 6-620-8
Harvard 25-19-01 1 3 3 2 4 2 2 2 2 3 5-716-12
Colgate 23-21-00 4 1 2 2 2 2 2 2 2 4 5-713-15
Quinnipiac 23-21-01 0 1 2 3 3 0 2 4 4 3 4-1210-18
Yale 22-22-02 0 2 2 1 2 1 4 2 4 2 6-1010-18
Clarkson 22-22-00 2 0 2 1 2 4 2 4 2 3 4-1211-17
St. Lawrence 21-23-00 0 2 2 4 3 0 2 2 4 2 4-1211-17
Dartmouth 19-25-00 0 2 2 2 0 2 2 2 3 4 4-1210-22
RPI 17-27-00 3 2 2 0 2 0 2 2 0 4 7-911-21
Princeton 16-28-01 1 2 2 0 0 2 0 1 4 3 6-108-24
Brown 14-30-04 2 1 0 1 2 1 2 0 0 1 7-913-19

Head-to-Head Goal Differentials

Team GF-GA UnCrHaCgQnYaCkSLDaRPPnBnTop 4 Top 8
Team GF-GA UnCrHaCgQnYaCkSLDaRPPnBnTop 4 Top 8
Union 76-38-1 +2 +4 +3 -2 +5 +8 +10 +8 +3 -2 +5/6gms+19/14gms
Cornell 66-46+1 +2 -3 +5 +6 0 +2 +2 -1 +4 +2 0/6gms+13/14gms
Harvard 61-59-2 -2 +2 +3 -5 +2 +2 0 0 0 +2 -2/6gms0/14gms
Colgate 72-67-4 +3 -2 -4 0 +1 +3 +3 +3 -1 +3 -3/6gms-3/14gms
Quinnipiac 60-57-3 -5 -3 +4 +1 +1 -2 0 +3 +4 +3 -7/8gms-7/14gms
Yale 74-61+2 -6 +5 0 -1 +3 -1 +3 +1 +7 0 +1/8gms+2/14gms
Clarkson 57-60-5 0 -2 -1 -1 -3 +3 +2 +4 -2 +2 -8/8gms-9/14gms
St. Lawrence 50-64-8 -2 -2 -3 +2 +1 -3 0 -2 +4 -1 -15/8gms-15/14gms
Dartmouth 63-74-10 -2 0 -3 0 -3 -2 0 0 +2 +7 -15/8gms-20/16gms
RPI 43-61-8 +1 0 -3 -3 -1 -4 +2 0 -6 +4 -10/8gms-16/16gms
Princeton 58-72-3 -4 0 +1 -4 -7 +2 -4 -2 +6 +1 -6/8gms-19/16gms
Brown 54-75+2 -2 -2 -3 -3 0 -2 +1 -7 -4 -1 -5/8gms-9/16gms

Last Modified: 2012 March 25

Joe Schlobotnik / joe@amurgsval.org

HTML 4.0 compliant CSS2 compliant