Here are the statistics for the 1998 Rocky Mountain Collegiate Hockey Association tournament, constructed from a combination of the scoresheets and my notes.
| Player | Team | Min | Sv | GA | Sv% | GAA | W | L |
|---|---|---|---|---|---|---|---|---|
| Skidmore, Dan | WSU | 71:42 | 15 | 1 | 93.8% | 0.84 | 1 | 0 |
| Jackson, Samuel | WSU | 108:18 | 50 | 5 | 90.9% | 2.77 | 2 | 0 |
| Murphy, Jimmy | UNM | 179:27 | 121 | 15 | 89.0% | 5.02 | 1 | 2 |
| Martin, Quincy | USU | 172:15 | 74 | 12 | 86.0% | 4.18 | 2 | 2 |
| Atkinson, Eric | USU | 40:00 | 15 | 4 | 78.9% | 6.00 | 0 | 0 |
| Burgraff, Mike | USU | 26:10 | 12 | 4 | 75.0% | 9.17 | 0 | 0 |
| Brucker, Jody | Provo | 94:19 | 52 | 18 | 74.3% | 11.45 | 0 | 2 |
| Masters, Brennan | Provo | 15:41 | 13 | 6 | 68.4% | 22.95 | 0 | 0 |
| Player | Team | GP | G | A | Pt | GWG | GWA | PIM | G/GP | A/GP | P/GP | PIM/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kikel, Jon | WSU | 3 | 6 | 6 | 12 | 0 | 0 | 4 | 2.00 | 2.00 | 4.00 | 1.33 |
| Nate, Todd | WSU | 3 | 3 | 7 | 10 | 0 | 0 | 0 | 1.00 | 2.33 | 3.33 | 0.00 |
| Ryujin, Kiyoshi | WSU | 3 | 3 | 6 | 9 | 1 | 1 | 2 | 1.00 | 2.00 | 3.00 | 0.67 |
| Clegg, Levi | WSU | 3 | 6 | 2 | 8 | 2 | 0 | 8 | 2.00 | 0.67 | 2.67 | 2.67 |
| Norris, KC | WSU | 3 | 4 | 4 | 8 | 0 | 0 | 0 | 1.33 | 1.33 | 2.67 | 0.00 |
| Solis, Edgar | UNM | 3 | 4 | 3 | 7 | 1 | 0 | 4 | 1.33 | 1.00 | 2.33 | 1.33 |
| Anderson, Nate | USU | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 1.00 | 0.75 | 1.75 | 0.00 |
| Keys, Ryan | USU | 4 | 2 | 5 | 7 | 1 | 0 | 4 | 0.50 | 1.25 | 1.75 | 1.00 |
| Lorenz, Troy | WSU | 3 | 2 | 5 | 7 | 0 | 1 | 2 | 0.67 | 1.67 | 2.33 | 0.67 |
| Parks, Sparky | WSU | 3 | 2 | 4 | 6 | 0 | 0 | 4 | 0.67 | 1.33 | 2.00 | 1.33 |
| Tracy, Ian | USU | 2 | 2 | 4 | 6 | 0 | 0 | 2 | 1.00 | 2.00 | 3.00 | 1.00 |
| Peterson, Curt | UNM | 3 | 2 | 3 | 5 | 0 | 1 | 2 | 0.67 | 1.00 | 1.67 | 0.67 |
| Tanninen, Markus | WSU | 3 | 4 | 0 | 4 | 0 | 0 | 2 | 1.33 | 0.00 | 1.33 | 0.67 |
| Babicky, Alan | USU | 4 | 3 | 1 | 4 | 0 | 0 | 4 | 0.75 | 0.25 | 1.00 | 1.00 |
| Kapinos, AJ | WSU | 3 | 3 | 1 | 4 | 0 | 0 | 2 | 1.00 | 0.33 | 1.33 | 0.67 |
| Shade, Bobby | UNM | 3 | 2 | 2 | 4 | 0 | 1 | 4 | 0.67 | 0.67 | 1.33 | 1.33 |
| Prevedel, Ryan | WSU | 3 | 1 | 3 | 4 | 0 | 1 | 4 | 0.33 | 1.00 | 1.33 | 1.33 |
| Bigelow, Jeff | USU | 4 | 1 | 3 | 4 | 0 | 0 | 2 | 0.25 | 0.75 | 1.00 | 0.50 |
| Bond, Brant | WSU | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0.33 | 1.00 | 1.33 | 0.00 |
| Player | Team | GP | G | A | Pt | GWG | GWA | PIM | G/GP | A/GP | P/GP | PIM/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sutliff, Aaron | USU | 4 | 0 | 4 | 4 | 0 | 0 | 10 | 0.00 | 1.00 | 1.00 | 2.50 |
| Froerer, Kelly | USU | 4 | 2 | 1 | 3 | 0 | 0 | 12 | 0.50 | 0.25 | 0.75 | 3.00 |
| Ten Eyck, Kevin | USU | 4 | 2 | 1 | 3 | 0 | 0 | 2 | 0.50 | 0.25 | 0.75 | 0.50 |
| Hansen, Miles | USU | 4 | 1 | 2 | 3 | 0 | 0 | 6 | 0.25 | 0.50 | 0.75 | 1.50 |
| Hoffman, Nick | UNM | 3 | 1 | 1 | 2 | 0 | 0 | 6 | 0.33 | 0.33 | 0.67 | 2.00 |
| Helgeson, Lars | UNM | 3 | 1 | 1 | 2 | 0 | 0 | 4 | 0.33 | 0.33 | 0.67 | 1.33 |
| Durnan, Ryan | USU | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0.25 | 0.25 | 0.50 | 0.50 |
| Mullins, Nate | WSU | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0.33 | 0.33 | 0.67 | 0.67 |
| Baker, Dan | Provo | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0.50 | 0.50 | 1.00 | 0.00 |
| Glendinning, James | WSU | 3 | 0 | 2 | 2 | 0 | 0 | 17 | 0.00 | 0.67 | 0.67 | 5.67 |
| Reilly, Chris | USU | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 | 0.50 | 0.50 | 0.50 |
| Snyder, Phil | WSU | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0.00 | 0.67 | 0.67 | 0.00 |
| Linville, Chad | USU | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.25 | 0.00 | 0.25 | 0.00 |
| Jensen, Chris | WSU | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.33 | 0.00 | 0.33 | 0.00 |
| Dahle, Jim | Provo | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.50 | 0.00 | 0.50 | 0.00 |
| Orr, Nate | Provo | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.50 | 0.00 | 0.50 | 0.00 |
| Tixier, Joe | UNM | 3 | 0 | 1 | 1 | 0 | 0 | 16 | 0.00 | 0.33 | 0.33 | 5.33 |
| Bingham, Buck | Provo | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 0.00 | 0.50 | 0.50 | 3.50 |
| Wilson, Danny | USU | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 0.00 | 0.25 | 0.25 | 1.50 |
| Player | Team | GP | G | A | Pt | GWG | GWA | PIM | G/GP | A/GP | P/GP | PIM/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evans, Garth | Provo | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0.00 | 0.50 | 0.50 | 2.00 |
| Haughey, Tony | USU | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 | 0.33 | 0.33 | 0.67 |
| Marquez, Marlon | USU | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0.00 | 0.25 | 0.25 | 0.00 |
| Cottle, Billy | UNM | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.33 | 0.33 | 0.00 |
| Bills, Jake | Provo | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.50 | 0.50 | 0.00 |
| King, Jamie | Provo | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.50 | 0.50 | 0.00 |
| McHale, Ryan | UNM | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 0.00 | 2.00 |
| Martin, Quincy | USU | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 0.00 | 1.00 |
| Matern, Aaron | USU | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 0.00 | 1.00 |
| Brennan, Mike | WSU | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 0.00 | 1.33 |
| Anderson, Christy | UNM | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.67 |
| Dalton, Kim | WSU | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.67 |
| Murphy, Jimmy | UNM | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.67 |
| Ala, Eero | Provo | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 1.00 |
| Doucette, Pete | UNM | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 1.00 |
| Granley, Mac | Provo | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 1.00 |
| Townsend, Phil | Provo | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 1.00 |
Also appearing:
Hummell, Tyson ( UNM )
Nims, Seth ( UNM )
Roberts, Mikel ( UNM )
Trumm, Aaron ( UNM )
Cox, Paul ( Provo )
Cuellar, Ryan ( Provo )
Evans, Hal ( Provo )
Imes, Smokey ( Provo )
Layne, John ( Provo )
Owens, Jorj ( Provo )
Poulsen, Jason ( Provo )
Philips, Cody ( WSU )
Svennson, Daniel ( WSU )
Wedmore, Matt ( WSU )