The 2011 ECAC Race in a Nutshell

© 1999-2011, Joe Schlobotnik (archives)

URL for this frameset: http://www.slack.net/~whelan/tbrw/tbrw.cgi?2011/ecac.nutshell.shtml

Game results taken from College Hockey News's Division I composite schedule

See also

Magic Numbers and Remaining Schedule

Team PF-PA-PR W-L-T UnYaDaCrRPPnCkQnBnHaSLCg
Team PF-PA-PR W-L-T UnYaDaCrRPPnCkQnBnHaSLCg
Union 36-8-0 17-3-2 00000000000
Yale 35-9-0 17-4-1 xx0000000000
Dartmouth 26-18-0 12-8-2 xxxx000000000
Cornell 24-20-0 11-9-2 xxxxxx00000000
RPI 24-20-0 11-9-2 xxxxxxxx0000000
Princeton 24-20-0 11-9-2 xxxxxxxxxx000000
Clarkson 19-25-0 9-12-1 xxxxxxxxxxxx00000
Quinnipiac 19-25-0 6-9-7 xxxxxxxxxxxxxx0000
Brown 18-26-0 8-12-2 xxxxxxxxxxxxxxxx000
Harvard 15-29-0 7-14-1 xxxxxxxxxxxxxxxxxx00
St. Lawrence 13-31-0 6-15-1 xxxxxxxxxxxxxxxxxxxx0
Colgate 11-33-0 4-15-3 xxxxxxxxxxxxxxxxxxxxxx

Head-to-Head Points

Team PF-PA-PR UnYaDaCrRPPnCkQnBnHaSLCgTop 4 Top 8
Team PF-PA-PR UnYaDaCrRPPnCkQnBnHaSLCgTop 4 Top 8
Union 36-8-02 1 4 2 4 4 3 4 4 4 4 7-520-8
Yale 35-9-02 4 4 2 4 4 4 2 4 2 3 10-224-4
Dartmouth 26-18-03 0 1 0 4 2 2 4 4 4 2 4-812-16
Cornell 24-20-00 0 3 4 2 4 4 0 2 2 3 3-917-11
RPI 24-20-02 2 4 0 2 2 2 4 2 2 2 8-814-14
Princeton 24-20-00 0 0 2 2 2 3 4 3 4 4 2-149-19
Clarkson 19-25-00 0 2 0 2 2 2 4 2 4 1 2-148-20
Quinnipiac 19-25-01 0 2 0 2 1 2 2 4 1 4 3-138-20
Brown 18-26-00 2 0 4 0 0 0 2 2 4 4 6-108-24
Harvard 15-29-00 0 0 2 2 1 2 0 2 4 2 2-147-25
St. Lawrence 13-31-00 2 0 2 2 0 0 3 0 0 4 4-129-23
Colgate 11-33-00 1 2 1 2 0 3 0 0 2 0 4-129-23

Head-to-Head Goal Differentials

Team GF-GA UnYaDaCrRPPnCkQnBnHaSLCgTop 4 Top 8
Team GF-GA UnYaDaCrRPPnCkQnBnHaSLCgTop 4 Top 8
Union 75-43-4 -3 +8 0 +8 +8 +1 +3 +2 +5 +4 +1/6gms+18/14gms
Yale 84-46+4 +3 +5 -1 +3 +6 +9 +2 +3 +2 +2 +12/6gms+29/14gms
Dartmouth 70-48+3 -3 -1 -7 +4 +3 0 +5 +9 +7 +2 -1/6gms-1/14gms
Cornell 57-53-8 -5 +1 +5 0 +8 +4 -2 0 -2 +3 -12/6gms+5/14gms
RPI 67-520 +1 +7 -5 +2 +3 0 +7 0 0 0 +3/8gms+8/14gms
Princeton 69-70-8 -3 -4 0 -2 -1 +3 +5 +1 +6 +2 -15/8gms-15/14gms
Clarkson 58-78-8 -6 -3 -8 -3 +1 +1 +5 0 +3 -2 -25/8gms-26/14gms
Quinnipiac 49-62-1 -9 0 -4 0 -3 -1 0 +3 -2 +4 -14/8gms-18/14gms
Brown 55-70-3 -2 -5 +2 -7 -5 -5 0 0 +5 +5 -8/8gms-25/16gms
Harvard 49-61-2 -3 -9 0 0 -1 0 -3 0 +3 +3 -14/8gms-18/16gms
St. Lawrence 53-73-5 -2 -7 +2 0 -6 -3 +2 -5 -3 +7 -12/8gms-19/16gms
Colgate 51-81-4 -2 -2 -3 0 -2 +2 -4 -5 -3 -7 -11/8gms-15/16gms

Last Modified: 2012 March 25

Joe Schlobotnik / joe@amurgsval.org

HTML 4.0 compliant CSS2 compliant